At TECHNOFIST, we provide academic projects based on AUTOMOBILES with the latest papers and implementation. Below mentioned are the list and abstracts on the Android domain. For synopsis and IEEE papers, please visit our head office and get registered.
OUR COMPANY VALUES
Instead of Quantity, we prefer Quality, commitment, and success.
OUR CUSTOMERS
Our customers are delighted with the business benefits of the Technofist engineering solutions.
LATEST EMBEDDED PROJECT LISTS – ARTIFICIAL INTELLIGENCE
TECHNOFIST provides ARTIFICIAL INTELLIGENCE projects with the latest IEEE concepts and training in Bangalore. We have 12 years of experience in delivering AUTOMOBILES based projects. Below mentioned are a few latest IEEE transactions on AUTOMOBILES. Technofist is the best institute in Bangalore to carry out AUTOMOBILES based projects for final year academic project purposes. Latest automobiles concepts that are essential for final year engineering and Diploma students include Synopsis, Final report, and PPT Presentations for each phase according to the college format.
This category consists of the Automobiles project list with abstract/synopsis. Here we provide the latest collection of topics developed using the latest designs and concepts. Using present technology, an effort has been made to develop and provide the latest features for human ease, features like automatic brakes, safety features, de-localized controls using Smart Phones, and many more with the latest automobile concepts for final year Diploma and Engineering students.
Students of MECH, ECE, CSE, ISE, EEE, and Telecommunication Engineering departments willing to pursue final year projects in the stream of AUTOMOBILES can download the project titles with abstracts below.
FINAL YEAR PROJECT LIST
| TAG001 | Hawk-Eye: An AI-Powered Threat Detector for Intelligent Surveillance Cameras
ABSTRACT: With recent advances in both AI and IoT capabilities, it is possible to implement surveillance systems that can automatically identify people who might represent a potential security threat to the public in real-time. Imagine a surveillance camera system that can detect various on-body weapons, masked faces, and suspicious objects. This system could transform surveillance cameras from passive sentries into active observers which could help in preventing a possible mass shooting in a school, stadium, or mall. In this paper, we present a prototype implementation of such systems, Hawk-Eye, an AI-powered threat detector for smart surveillance cameras. Hawk-Eye can be deployed on centralized servers hosted in the cloud, as well as locally on the surveillance cameras at the network edge. Know More | Contact: +91-9008169572 +91-9008001602 080-40969981
|
| TAG002 | Smart Bore well Child Rescue System Through Wireless Monitoring Using Artificial Intelligence
ABSTRACT: India is a horticulture-based nation; farmers or ranchers depend on groundwater for their fundamental irrigation requirements. Essential bores have commonly left uncovered, leading to many children accidentally falling into them. There is a clear need for a security and rescue system for children to safeguard against bore well incidents. Current methods are time-consuming and not precise due to manual assistance where human error is possible. Know More | Contact: +91-9008169572 +91-9008001602 080-40969981
|
| TAG003 | Artificial Intelligence based Smart Door with Face Mask Detection
ABSTRACT: In this pandemic situation, health plays an important role in everyone’s life. Most people are unaware of the need to wear face masks regularly. This project proposes an AI-based smart device (Raspberry Pi with AI model and camera) which identifies whether a person is wearing a face mask and alerts us through a mobile app. The mobile app detects if someone enters the home when the people are not physically present. Know More | Contact: +91-9008169572 +91-9008001602 080-40969981
|
| TAG004 | Revamping Supermarkets With AI and RSSi
ABSTRACT: Supermarkets are becoming more common as shopping has become a daily activity. The average person goes shopping 1.6 times a week and spends approximately 40 minutes there per visit. This sums up to around 60 hours every year. A significant amount of time is wasted due to long billing queues. Know More | Contact: +91-9008169572 +91-9008001602 080-40969981
|
| TAG005 | AI Based Pilot System for Visually Impaired People
ABSTRACT: In today’s world, visually impaired people struggle to do things at their full potential. This project aims to assist affected individuals in navigating their environment using real-time updates. Know More | Contact: +91-9008169572 +91-9008001602 080-40969981
|
| TAG006 | Cloud-Based Face and Speech Recognition for Access Control Applications
ABSTRACT: This paper describes the implementation of a system to recognize employees and visitors wanting access to a physical office through face images and speech-to-text recognition. The system helps employees unlock the entrance door via face recognition without tags or cards. Know More | Contact: +91-9008169572 +91-9008001602 080-40969981
|
| TAG007 | Facial Emotion Recognition using Convolution Neural Network
ABSTRACT: Facial Emotion Recognition has wide applications. Despite significant research since 1960, it remains a challenging task. Various methods have been developed to recognize emotions from images and videos. Know More | Contact: +91-9008001602 +91-9008169572 080-40969981
|
| TAG008 | Smart Sericulture System Based On IoT and Image Processing Technique
ABSTRACT: This paper presents technological innovations in underperforming agricultural branches such as sericulture and explains how to monitor environmental parameters and improve silk quality by controlling these parameters. Know More | Contact: +91-9008169572 +91-9008001602 080-40969981
|
Technofist provides the latest Automobiles Projects for final year engineering students in Bangalore, India. AUTOMOBILES based projects with the latest concepts are available for final year MECH, ECE, EEE, CSE, ISE, and Telecom students.
CONTACT FOR ENQUIRY
- For Embedded/IOT Projects: +91-9008001602, 080-40969981
- For Software Projects: +91-9008001602, 080-40969981
- For Mechanical Projects: +91-9008169572, 080-40969981
ABOUT AUTOMOBILE
Automobile: The term auto-means self, mobile means transferable — self-transferable may be a passenger vehicle or goods transporter. Most definitions of the term specify that automobiles mean self-powered transporting machines, typically constructed for transporting people and goods.
Automobile Industry: An Overview – Scope and Growth
The Indian automobile industry is one of the fastest-growing industries in the Indian economy. According to the Society of Indian Automobile Manufacturer (SI